- - - - - - - - -

2022 Season Rates

 

Start date End date 2 nights mid-week 3 nights mid-week 4 nights mid-week 2 nights weekend 3 nights weekend 4 nights weekend 5 nights 6 nights Full week
Fri 07 Jan 2022 Thu 17 Feb 2022 £1,794 £1,794 £1,794 £2,209 £2,209 £2,483 £2,899 £2,899 £2,899
Fri 18 Feb 2022 Sun 27 Feb 2022 £2,058 £2,058 £2,058 £2,541 £2,541 £2,861 £3,339 £3,339 £3,339
Mon 28 Feb 2022 Thu 10 Mar 2022 £1,794 £1,794 £1,794 £2,209 £2,209 £2,483 £2,899 £2,899 £2,899
Fri 11 Mar 2022 Sun 20 Mar 2022 £2,326 £2,326 £2,326 £2,872 £2,872 £3,234 £3,780 £3,780 £3,780
Mon 21 Mar 2022 Thu 31 Mar 2022 £2,058 £2,058 £2,058 £2,541 £2,541 £2,861 £3,339 £3,339 £3,339
Fri 01 Apr 2022 Sun 24 Apr 2022 £2,326 £2,326 £2,326 £2,872 £2,872 £3,234 £3,780 £3,780 £3,780
Mon 25 Apr 2022 Wed 27 Apr 2022 £2,058 £2,058 £2,058 £2,541 £2,541 £2,861 £3,339 £3,339 £3,339
Thu 28 Apr 2022 Mon 02 May 2022 £2,326 £2,326 £2,326 £2,872 £2,872 £3,234 £3,780 £3,780 £3,780
Tue 03 May 2022 Thu 26 May 2022 £2,058 £2,058 £2,058 £2,541 £2,541 £2,861 £3,339 £3,339 £3,339
Fri 27 May 2022 Sun 12 Jun 2022 £2,326 £2,326 £2,326 £2,872 £2,872 £3,234 £3,780 £3,780 £3,780
Mon 13 Jun 2022 Thu 23 Jun 2022 £2,058 £2,058 £2,058 £2,541 £2,541 £2,882 £3,339 £3,339 £3,339
Fri 24 Jun 2022 Sun 11 Sep 2022 £2,326 £2,326 £2,326 £2,872 £2,872 £3,234 £3,780 £3,780 £3,780
Mon 12 Sep 2022 Thu 13 Oct 2022 £2,058 £2,058 £2,058 £2,541 £2,541 £2,861 £3,339 £3,339 £3,339
Fri 14 Oct 2022 Sun 06 Nov 2022 £2,326 £2,326 £2,326 £2,872 £2,872 £3,234 £3,780 £3,780 £3,780
Mon 07 Nov 2022 Thu 15 Dec 2022 £1,794 £1,794 £1,794 £2,209 £2,209 £2,483 £2,899 £2,899 £2,899
Fri 16 Dec 2022 Thu 29 Dec 2022 £5,250 £5,250 £5,250 £5,250 £5,250 £5,250 £5,250 £5,250 £5,250
Fri 30 Dec 2022 Thu 05 Jan 2023 £3,890 £3,890 £3,890 £3,890 £3,890 £3,890 £4,605 £4,605 £4,605

 

 

2023 Season Rates

 

Start date End date 2 nights mid-week 3 nights mid-week 4 nights mid-week 2 nights weekend 3 nights weekend 4 nights weekend 5 nights 6 nights Full week
Fri 06 Jan 2023 Thu 09 Feb 2023 £1,839 £1,839 £1,839 £2,264 £2,264 £2,545 £2,971 £2,971 £2,971
Fri 10 Feb 2023 Sun 26 Feb 2023 £2,109 £2,109 £2,109 £2,605 £2,605 £2,933 £3,422 £3,422 £3,422
Mon 27 Feb 2023 Thu 09 Mar 2023 £1,839 £1,839 £1,839 £2,264 £2,264 £2,545 £2,971 £2,971 £2,971
Fri 10 Mar 2023 Sun 19 Mar 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Mon 20 Mar 2023 Thu 23 Mar 2023 £2,109 £2,109 £2,109 £2,605 £2,605 £2,933 £3,422 £3,422 £3,422
Fri 24 Mar 2023 Sun 23 Apr 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Mon 24 Apr 2023 Thu 27 Apr 2023 £2,109 £2,109 £2,109 £2,605 £2,605 £2,933 £3,422 £3,422 £3,422
Fri 28 Apr 2023 Mon 01 May 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Tue 02 May 2023 Thu 25 May 2023 £2,109 £2,109 £2,109 £2,605 £2,605 £2,933 £3,422 £3,422 £3,422
Fri 26 May 2023 Sun 04 Jun 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Mon 05 Jun 2023 Thu 22 Jun 2023 £2,109 £2,109 £2,109 £2,605 £2,605 £2,954 £3,422 £3,422 £3,422
Fri 23 Jun 2023 Sun 10 Sep 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Mon 11 Sep 2023 Sun 24 Sep 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Mon 25 Sep 2023 Thu 12 Oct 2023 £2,109 £2,109 £2,109 £2,605 £2,605 £2,933 £3,422 £3,422 £3,422
Fri 13 Oct 2023 Sun 05 Nov 2023 £2,384 £2,384 £2,384 £2,944 £2,944 £3,315 £3,874 £3,874 £3,874
Mon 06 Nov 2023 Thu 14 Dec 2023 £1,839 £1,839 £1,839 £2,264 £2,264 £2,545 £2,971 £2,971 £2,971
Fri 15 Dec 2023 Thu 28 Dec 2023 £5,381 £5,381 £5,381 £5,381 £5,381 £5,381 £5,381 £5,381 £5,381
Fri 29 Dec 2023 Fri 05 Jan 2024 £3,987 £3,987 £3,987 £3,987 £3,987 £3,987 £4,720 £4,720 £4,720

 

 

Please see our FAQ’s for the booking procedure. Please also read our terms and conditions.

Thank you